Mammoth 3, Avalanche 0
The Mammoth lead the Avalanche 3-0 (10:43 - 3rd).
Vincent Trocheck leads the Mammoth: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 3 |
The Mammoth lead the Avalanche 3-0 (10:43 - 3rd).
Vincent Trocheck leads the Mammoth: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#16
#16
#16| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Brindley C | 0 | 0 | 0 | 0 | 2:38 | 0:00 | 0:00 | 2:38 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| T.J. Hughes RW | 0 | 2 | 0 | -2 | 13:43 | 4:03 | 0:00 | 9:40 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| N. Kadri C | 0 | 1 | 0 | -2 | 11:59 | 4:08 | 0:00 | 7:51 | 15 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 9 | 18.2 | 1 | 0 | 0 |
| P. Kelly C | 1 | 1 | 0 | 0 | 13:13 | 0:00 | 1:45 | 11:28 | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 66.7 | 1 | 1 | 2 |
| G. Landeskog LW | 0 | 1 | 0 | 0 | 10:58 | 3:48 | 0:00 | 7:10 | 14 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 3 | 9 |
| A. Lehkonen LW | 1 | 1 | 1 | -1 | 15:30 | 4:11 | 2:39 | 8:40 | 19 | 0 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Necas C | 0 | 3 | 0 | -1 | 13:51 | 4:01 | 0:00 | 9:50 | 17 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Nelson C | 0 | 0 | 0 | 0 | 17:04 | 3:54 | 3:16 | 9:54 | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 16 | 23.8 | 1 | 1 | 2 |
| L. O'Connor RW | 2 | 1 | 1 | 0 | 12:55 | 0:00 | 2:29 | 10:26 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Roy C | 0 | 1 | 0 | 0 | 12:46 | 3:50 | 1:33 | 7:23 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 6 | 45.5 | 2 | 0 | 0 |
| J. Schwartz C | 0 | 0 | 0 | -1 | 12:59 | 3:53 | 0:00 | 9:06 | 15 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| F. Svechkov C | 1 | 0 | 0 | 0 | 10:25 | 0:01 | 0:04 | 10:20 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 2 | 1 | 2 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns D | 1 | 0 | 0 | 0 | 14:42 | 0:00 | 3:41 | 11:01 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Gagne D | 0 | 3 | 0 | -1 | 10:03 | 0:00 | 0:00 | 10:03 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| N. Juulsen D | 0 | 1 | 0 | -1 | 11:58 | 0:00 | 0:31 | 11:27 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Kulak D | 1 | 0 | 0 | 0 | 16:08 | 0:02 | 2:23 | 13:43 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Malinski D | 1 | 0 | 1 | 0 | 18:09 | 4:06 | 1:52 | 12:11 | 23 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| D. Toews D | 3 | 1 | 0 | -1 | 18:43 | 4:03 | 3:41 | 10:59 | 23 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blackwood G | 3 | 24 | 0 | 0 | 21 | .875 | 13 | 7 | 1 | 48:50 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. But LW | 0 | 0 | 1 | 0 | 5:43 | 0:00 | 0:00 | 5:43 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Carcone LW | 0 | 4 | 1 | 0 | 11:06 | 1:59 | 0:00 | 9:07 | 15 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Cooley C | 0 | 1 | 1 | 0 | 17:10 | 4:12 | 1:02 | 11:56 | 17 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| L. Crouse LW | 2 | 3 | 0 | 0 | 13:46 | 1:45 | 4:01 | 8:00 | 17 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| B. Hayton C | 0 | 0 | 0 | 0 | 11:27 | 1:54 | 0:08 | 9:25 | 17 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 42.9 | 1 | 2 | 4 |
| C. Keller RW | 0 | 0 | 0 | 0 | 15:48 | 4:10 | 0:00 | 11:38 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| A. Lee LW | 0 | 0 | 0 | 0 | 9:37 | 1:54 | 0:00 | 7:43 | 14 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 |
| J. McBain C | 1 | 4 | 0 | 1 | 9:52 | 0:00 | 3:18 | 6:34 | 15 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 83.3 | 0 | 1 | 5 |
| L. O'Brien C | 0 | 1 | 0 | 1 | 4:52 | 0:00 | 0:00 | 4:52 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 1 | 5 |
| K. Stenlund C | 0 | 0 | 0 | 1 | 12:55 | 0:00 | 3:40 | 9:15 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| V. Trocheck C | 1 | 2 | 1 | 1 | 17:08 | 4:17 | 2:32 | 10:19 | 18 | 1 | 5 | 1 | 3 | 0 | 0 | 17 | 3 | 85.0 | 3 | 0 | 0 |
| K. Yamamoto RW | 0 | 1 | 1 | 1 | 15:15 | 4:05 | 1:18 | 9:52 | 19 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. DeSimone D | 2 | 0 | 0 | 0 | 11:20 | 0:00 | 0:25 | 10:55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Jones D | 2 | 0 | 0 | 0 | 12:56 | 2:05 | 0:03 | 10:48 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Peeke D | 1 | 1 | 0 | 2 | 14:13 | 0:00 | 2:45 | 11:28 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Sergachev D | 0 | 0 | 0 | 1 | 21:19 | 3:59 | 5:31 | 11:49 | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Simashev D | 0 | 1 | 1 | 1 | 15:40 | 0:00 | 2:45 | 12:55 | 21 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Weegar D | 4 | 4 | 0 | 0 | 16:10 | 0:00 | 4:32 | 11:38 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Cossa G | 0 | 26 | 0 | 0 | 26 | 1.000 | 21 | 5 | 0 | 48:43 | 0 | 0 |
Liam O'Brien Goal (1) Wrist Shot, assists: Kailer Yamamoto (9), Kevin Stenlund (5)
Vincent Trocheck Goal (5) Slap Shot, assists: Clayton Keller (24), Logan Cooley (12)
Dmitri Simashev Goal (5) Snap Shot, assists: Vincent Trocheck (8)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.